Aha ngwaahịa | Riagegba ajụjụ |
Nha | M6-M52, 1/4 ”-2” |
Ọkwa | 4.8 6.8 8.8 10.9 12.9 |
Ihe onwunwe | Carbon nchara Q235 35k, 20MNTiB |
Ọkọlọtọ | DIN, ISO, GB, BS, ASTM |
Eriri | Eriri adighi njo, Ezi ocha, Nkera nkera, Nke zuru oke |
Elu | Plain, Black, zinc plated, HDG, Dacromet |
Ọrụ | OEM / ODM / ngwaahia |
Njikwa mma | Raw ihe onwunwe ule, n'oge mmepụta ule, tupu mbukota ule |
Akwụkwọ | ISO9001, SGS |
Ihe nlele | Ihe nlele di |
Mbukota | 25kg akpa / katọn + pallet |
d |
M5 | M6 | M8 | M10 | M12 | M16 | M20 | |
P | pitch | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2,5 |
b |
AKA125 | 16 | 18 | 22 | 26 | 30 | 38 | 46 |
125<ND≤ 200 | 22 | 24 | 28 | 32 | 36 | 44 | 52 | |
L>200 | / | / | 41 | 45 | 49 | 57 | 65 | |
dk | max | 13.55 | 16.55 | 20.65 | 24.65 | 30.65 | 38.8 | 46.8 |
Nkeji | 12.45 | 15.45 | 19.35 | 23.35 | 29.35 | 37.2 | 45.2 | |
ds | max | 5 | 6 | 8 | 10 | 12 | 16 | 20 |
Nkeji | 4.82 | 5.52 | 7.42 | 9.42 | 11.3 | 15.3 | Udo 19.16 | |
K1 | max | 4.1 | 4.6 | 5.6 | 6.6 | 8.75 | 12.9 | Ogbodo 15.9 |
Nkeji | Ugboro abụọ | 3.4 | 4.4 | 5.4 | 7.25 | 11.1 | 14.1 | |
k | max | 3.3 | 3.8 | Ugboro anọ | 5.83 | 6.95 | 8.95 | 11.05 |
Nkeji | Ugboro abụọ | 3.12 | 4.12 | 4,62 | 6.05 | 8.05 | 9.95 | |
R1 | ≈ | 10.7 | 12.6 | 16 | Ogbogu Okonji | 24.1 | 29.3 | 33.9 |
R2 | max | 0,5 | 0,5 | 0,5 | 0,5 | 1 | 1 | 1 |
R3 | max | 0.75 | 0.9 | 1.2 | 1.5 | 1.8 | 2.4 | 3 |
S | max | 5.52 | 6.48 | 8.58 | 10.58 | 12.7 | 16.7 | 20.84 |
Nkeji | 5.48 | 5.52 | 7.42 | 9.42 | 11.3 | 15.3 | Udo 19.16 |
Mere họrọ anyị?
1. Ogo Asambodo: ROHS, ISO9001, IATF16949
2. Nlere ndị ọkachamara: 100% nke usoro nyocha zuru ezu, na akara na ọkọlọtọ ISO.
3. Salt ịgba oge: awa 2, 24 awa, 48 awa, 96 awa, 1000 awa anyị nwere ike ime dị ka kwa mkpa. Nwere ike ịnye akụkọ nnu nyocha.
4. Nnyocha akụrụngwa: Sclerometer, ekweghị ekwe tester, Caliper, Torsion mita, Salt ikuku ule igwe, Projector, Die gage, Image screening ngwá wdg
5. Oke asọmpi ahịa.
6. anyị nwere ike Nlụpụta dị ka ahịa imewe.